
Opis
AIRCRAFT
Weight (Battery & Propellers Included) |
1388 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s; P-mode: 5 m/s |
Max Descent Speed | S-mode: 4 m/s; P-mode: 3 m/s |
Max Speed | 45 mph (72 kph) (S-mode); 36 mph (58 kph) (A-mode); 31 mph (50 kph) (P-mode) |
Max Tilt Angle | 42° (S-mode); 35° (A-mode); 25° (P-mode) |
Max Angular Speed | 250°/s (S-mode); 150°/s (A-mode) |
Max Service Ceiling Above Sea Level | 19685 ft (6000 m) |
Max Flight Time | Approx. 30 minutes |
Operating Temperature | 32° to 104° F ( 0° to 40° C) |
Satellite Positioning Systems | GPS/GLONASS |
GPS Hover Accuracy Range |
Vertical: ±0.1 m (With Vision Positioning); ±0.5 m (With GPS Positioning) Horizontal: ±0.3 m (With Vision Positioning); ±1.5 m (With GPS Positioning) |